| User agent | % |
| Mozilla/5.0 | 46.41 |
| MJ12bot/v1.4.8 | 34.22 |
| DotBot/1.1 | 7.07 |
| MJ12bot/v1.4.7 | 2.74 |
| MJ12bot/v1.4.5 | 1.68 |
| DotBot/1.2 | 1.61 |
| PetalBot | 0.83 |
| Ezooms/1.0 | 0.79 |
| MJ12bot/v2.0.0 | 0.72 |
| bingbot/2.0 | 0.51 |
| Others | 3.42 |
No older revisions available!
| User agent | % |
| Mozilla/5.0 | 46.41 |
| MJ12bot/v1.4.8 | 34.22 |
| DotBot/1.1 | 7.07 |
| MJ12bot/v1.4.7 | 2.74 |
| MJ12bot/v1.4.5 | 1.68 |
| DotBot/1.2 | 1.61 |
| PetalBot | 0.83 |
| Ezooms/1.0 | 0.79 |
| MJ12bot/v2.0.0 | 0.72 |
| bingbot/2.0 | 0.51 |
| Others | 3.42 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)