| User agent | % |
| Mozilla/5.0 | 51.60 |
| MJ12bot/v1.4.8 | 30.87 |
| DotBot/1.1 | 6.32 |
| MJ12bot/v1.4.7 | 2.45 |
| DotBot/1.2 | 1.60 |
| MJ12bot/v1.4.5 | 1.50 |
| PetalBot | 0.77 |
| Ezooms/1.0 | 0.70 |
| MJ12bot/v2.0.0 | 0.65 |
| bingbot/2.0 | 0.46 |
| Others | 3.08 |
| User agent | % |
| Mozilla/5.0 | 51.60 |
| MJ12bot/v1.4.8 | 30.87 |
| DotBot/1.1 | 6.32 |
| MJ12bot/v1.4.7 | 2.45 |
| DotBot/1.2 | 1.60 |
| MJ12bot/v1.4.5 | 1.50 |
| PetalBot | 0.77 |
| Ezooms/1.0 | 0.70 |
| MJ12bot/v2.0.0 | 0.65 |
| bingbot/2.0 | 0.46 |
| Others | 3.08 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)