User agent | % |
Mozilla/5.0 | 43.96 |
MJ12bot/v1.4.8 | 35.81 |
DotBot/1.1 | 7.42 |
MJ12bot/v1.4.7 | 2.88 |
MJ12bot/v1.4.5 | 1.76 |
DotBot/1.2 | 1.67 |
Ezooms/1.0 | 0.82 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.76 |
bingbot/2.0 | 0.54 |
Others | 3.57 |
User agent | % |
Mozilla/5.0 | 43.96 |
MJ12bot/v1.4.8 | 35.81 |
DotBot/1.1 | 7.42 |
MJ12bot/v1.4.7 | 2.88 |
MJ12bot/v1.4.5 | 1.76 |
DotBot/1.2 | 1.67 |
Ezooms/1.0 | 0.82 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.76 |
bingbot/2.0 | 0.54 |
Others | 3.57 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)