User agent | % |
Mozilla/5.0 | 39.25 |
MJ12bot/v1.4.8 | 39.02 |
DotBot/1.1 | 8.24 |
MJ12bot/v1.4.7 | 3.20 |
MJ12bot/v1.4.5 | 1.96 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.92 |
MJ12bot/v2.0.0 | 0.77 |
PetalBot | 0.72 |
bingbot/2.0 | 0.59 |
Others | 3.68 |
User agent | % |
Mozilla/5.0 | 39.25 |
MJ12bot/v1.4.8 | 39.02 |
DotBot/1.1 | 8.24 |
MJ12bot/v1.4.7 | 3.20 |
MJ12bot/v1.4.5 | 1.96 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.92 |
MJ12bot/v2.0.0 | 0.77 |
PetalBot | 0.72 |
bingbot/2.0 | 0.59 |
Others | 3.68 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)