User agent | % |
Mozilla/5.0 | 40.09 |
MJ12bot/v1.4.8 | 38.29 |
DotBot/1.1 | 8.04 |
MJ12bot/v1.4.7 | 3.12 |
MJ12bot/v1.4.5 | 1.91 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.89 |
MJ12bot/v2.0.0 | 0.82 |
PetalBot | 0.78 |
bingbot/2.0 | 0.58 |
Others | 3.82 |
User agent | % |
Mozilla/5.0 | 40.09 |
MJ12bot/v1.4.8 | 38.29 |
DotBot/1.1 | 8.04 |
MJ12bot/v1.4.7 | 3.12 |
MJ12bot/v1.4.5 | 1.91 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.89 |
MJ12bot/v2.0.0 | 0.82 |
PetalBot | 0.78 |
bingbot/2.0 | 0.58 |
Others | 3.82 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)