User agent | % |
Mozilla/5.0 | 40.60 |
MJ12bot/v1.4.8 | 37.97 |
DotBot/1.1 | 7.95 |
MJ12bot/v1.4.7 | 3.08 |
MJ12bot/v1.4.5 | 1.89 |
DotBot/1.2 | 1.65 |
Ezooms/1.0 | 0.88 |
MJ12bot/v2.0.0 | 0.81 |
PetalBot | 0.80 |
bingbot/2.0 | 0.57 |
Others | 3.78 |
User agent | % |
Mozilla/5.0 | 40.60 |
MJ12bot/v1.4.8 | 37.97 |
DotBot/1.1 | 7.95 |
MJ12bot/v1.4.7 | 3.08 |
MJ12bot/v1.4.5 | 1.89 |
DotBot/1.2 | 1.65 |
Ezooms/1.0 | 0.88 |
MJ12bot/v2.0.0 | 0.81 |
PetalBot | 0.80 |
bingbot/2.0 | 0.57 |
Others | 3.78 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)